Intake Capacity
Intake Capacity
Sanctioned Intake - UG
| S.No | PROGRAMME | SUBJECT | SANCTIONED INTAKE |
| 1 | B.A | ENGLISH | 70 |
| 2 | B.Sc | MATHEMATICS | 70 |
| 3 | B.Sc | PHYSICS | 50 |
| 4 | B.Sc | CHEMISTRY | 50 |
| 5 | B.Sc | BIOCHEMISTRY | 50 |
| 6 | B.Sc | MICROBIOLOGY | 50 |
| 7 | B.Sc | COMPUTER SCIENCE | 50 |
| 8 | B.C.A (A) | COMPUTER APPLICATIONS | 50 |
| 9 | B.C.A (B) | COMPUTER APPLICATIONS | 50 |
| 10 | B.Com | COMMERCE | 70 |
| 11 | B.Com | CORPORATE SECRETARYSHIP | 70 |
| 12 | B.B.A | BUSINESS ADMINISTRATION | 70 |
Sanctioned Intake -PG
| S.No | PROGRAMME | SUBJECT | SANCTIONED INTAKE |
| 1 | M.A | ENGLISH | 40 |
| 2 | M.Sc | MATHEMATICS | 40 |
| 3 | M.Sc | BIOCHEMISTRY | 26 |
| 4 | M.Sc | MICROBIOLOGY | 26 |
| 5 | M.Sc | BIOINFORMATICS | 26 |
| 6 | M.Sc | COMPUTER SCIENCE | 26 |
| 7 | M.Sc | INFORMATION TECHNOLOGY | 26 |
| 8 | M.Com | COMMERCE | 40 |